Product Details:
Type | municipal solid waste recycling/ compost sieving |
Capacity | 5 (ton/hr) |
Automation Grade | Fully Automatic |
Motor Power | 2 HP |
Work Mode | Automatic |
Width Of Conveyor Belt | 00 |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 10 TPD TO 1500 TPD |
Motor Power | 10HP TO 100 HP |
Width Of Conveyor Belt | 600MM TO 1500MM |
Weight | 5 TON TO 200 TON |
Condition | New |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | KTS510 |
Capacity | 5-15 t/h |
Wheel Quantity | 4 |
Water Pump and Water Pipe | Include |
Drum Diameter | 500 mm |
Drum Length | 1300 mm |
Screen Size | Less than 3-20 |
Weight | 1200 kgs |
Model | Capacity (t/h) | Wheel | Water pump | Drum | Drum | Screen size | Weight |
quantity | & water pipe | diameter | length | (kgs) | |||
KTS615 | 20-Oct | 4 | Include | 600mm | 1500 | <3-20 | 1500 |
mm | mm | ||||||
KTS715 | 20-30 | 4 | Include | 600mm | 1500 | <3-20 | 1500 |
mm | mm | ||||||
KTS815 | 30-40 | 4 | Include | 600mm | 1500 | <3-20 | 1500 |
mm | mm | ||||||
KTS1020 | 40-100 | 4 | Include | 1000 mm | 2000 mm | <3-20 | 2300 |
mm | |||||||
KTS1225 | 100-160 | 4 | Include | 1200 mm | 2500 mm | <3-20mm | 3000 |
KTS1530 | 150-200 | 6-Apr | Include | 1500 mm | 3000 mm | <3-20 | 4000 |
mm | |||||||
KTS1545 | 200-300 | 6-Apr | Include | 1500 mm | 4500 mm | <3-20 | 4500 |
mm | |||||||
KTS1848 | 300-450 | 6-Apr | Include | 1800 mm | 4800 mm | <3-20 | 6000 |
mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | ANY METAL |
Shredding Machine Type | Double Shaft |
Usage/Application | METAL |
Power | 5HP TO 500 HP |
Automation Grade | Automatic |
Warranty | TWO YEARS |
Shredding Capacity | >2000 kg/hr |
Type | Double Shaft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KTSS - 05 |
Capacity | 1 to 30 tons |
Power | 3 - 200 HP |
Automatic Grade | Automatic |
Brand | KANDI |
Material | WET WASTE |
Color | AS PER CUSTOMER REQUIREMENT |
Warranty | 2 YEARS |
Size Of Blades | 6 - 100 |
Number Of Shafts | TWO |
Waste Pieces Size | 5- 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SHREDDER |
Usage/Application | Plastic Waste |
Capacity | 100 KG TO 50 TONS PER HOUR |
Grade | AS PER CUSTOMER REQUIREMENT |
Shredding Material | AS PER CUSTOMER REQUIREMENT |
Power | 3 HP TO 180 HP |
Automation Grade | Automatic |
Brand | KANDI |
Number Of Motors | 1 AND 2 |
Color | AS PER CUSTOMER REQUIREMENT |
Feed Width | 1000MM TO 3000MM |
Number Of Blades | 10 T0 60 |
Voltage | AS PER CUSTOMER REQUIRMENT |
Shredding Capacity | 500KG TO 50 TONS |
Motor Power | 3 HP TO 110 HP |
Warranty | TWO YEARS |
Additional Information:
Product Details:
Type | LEGACY WASTE RECYCLING |
Service Location | Commercial |
Capacity | 5 TONS TO 1000 TONS PER DAY |
Type Of Waste | Biodegradable |
Automation Grade | Fully Automatic |
Frequency | Monthly |
Motor Power | 15 HP TTP 100 HP |
Work Mode | Automatic |
Width Of Conveyor Belt | 600 TO 1500 MM |
Weight | 50 TONS TO 50 TONS |
Design | KANDI |
I Deal In | New Only |
Installation Service | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | LEGACY WASTE RECYCLING |
Capacity | 5 TONS PER HOUR TO 300 TONS PER HOUR |
Automation Grade | Fully Automatic |
Motor Power | 50 - 100 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | MSW SEGREGATION |
Capacity | 2TONS - 500 TONS |
Automation Grade | Fully Automatic |
Motor Power | 10HP - 100 HP |
Work Mode | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 10HP TO 100 HP |
Width of Conveyor Belt | 800 |
Work Mode | Automatic |
Condition | New |
Automation Grade | Automatic |
Installation Service | Yes |
Product description:
Manufacturer & Turnkey Supplier of Advanced municipal solid waste sorting machine. Unique advantages of KANDI Minerals municipal solid waste sorting machine are:
. Mechanical sorting of the municipal solid waste using machinery
. Segregation of Un-segregated (wet & dry) waste
. Garbage plastic bags opener improves the efficiency of mechanical segregation
. Simple and Robust machinery design - Easy to operate & maintain
. Minimum manpower requirement
. Cost effective & sustainable technology
KANDI Minerals has years of experience is supplying high performance municipal solid waste sorting machines. Contact us to get product offer and related documents
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | CONSTRUCTION AND DEMOLITION WASTE RECYCLING PLANT |
Capacity | 5 TONS TO 500 TONS |
Automation Grade | Semi Automatic |
Motor Power | 15 HP TO 100 HP |
Work Mode | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | CUSTOMIZED |
Automation Grade | Automatic, Semi-Automatic, Manual |
Shredding Capacity | 500-1000 kg/hr, 1000-1500 kg/hr, 1-500 kg/hr, 1500-2000 kg/hr |
Shredding Material | Waste, Municipal Solid Waste, Metal, Rubber, Paper, Plastic |
Shredding Machine Type | Single Shaft, Cross-Cut, Strip-Cut, Double Shaft |
Material | Mild Steel, Aluminum, Stainless Steel, Copper |
Condition | New |
This machine includes double-shafts cutters, gearbox, motor, reducer, and steel frame and other accessories.
Double shaft shredder is a newly developmental energy saving equipment, which is the most advanced crusher to crush the waste of plastics, rubbers, wood, paint bucket, appliance shell, giant tire, nylon material, fiber and so on. The users can adopt different allocations according to the materials species, scale, and the requirements of the finished production. We improved our technology constantly based on combining the specific practical application of both domestic and overseas clients.
Recycling process shredder is used to reduce the materials’ size by cutting, tearing and extruding. It is widely used to shred waste plastic, waste rubber, wood, crops straw, waste tire, leather, municipal solid waste, etc., which is a quality and reliable equipment in recycling business.
MSW shredder high in quality and having less running cost in the industry. We are having primary and secondary fine shredder for further size reduction. Premium quality range of Municipal Solid Waste Shredder to meet different requirements in various industries.
The offered equipments are built on advanced technology and are simple in installation and to operate with. Also, the equipment need very low maintenance. These shredder machines are basically used to discard solid waste, which is generated from various industries. The offered range is provided in customized options to fulfill the variegated necessities of our clients. Customers can avail the offered products from us at very reasonable price.
Additional Information:
Product Details:
Minimum Order Quantity | 1 UNIT |
Model Name/Number | KCP - 1000L |
Capacity | 1000 L |
Material | MS |
Automation Grade | Automatic |
Fuel Type | DIESEL |
Diameter | AS PER REQUIREMENT |
Additional Information:
Product Details:
Material | PLASTIC, PAPER, CARD BOARDS ETC |
Capacity | 200 KG PER HOUR |
Model Name/Number | KBM - 5 |
Motor Power | 3 HP |
Weight | 900KG |
Brand | KANDI |
A baler, most often called a hay baler is a piece of farm machinery used to compress a cut and raked crop (such as hay, cotton, flax straw, salt marsh hay, or silage) into compact bales that are easy to handle, transport, and store
The hay enters the baler through the pickup, and the teeth gently rake the hay from the ground to prevent the loss of leaves and ingestion of rocks or debris into the baler.
Product Details:
Minimum Order Quantity | 1 1 set |
Degree of Protection | HIGH |
Model Name/Number | KANDI-5 |
Dimension | 2000X2000X2000 |
Type of Control Panel | ELECTRICAL |
Usage/Application | MSW |
Phase | 1 - Phase |
Brand | KANDI |
Color | GREEN OR BLUE |
MICRO COMPOST CENTER
Organic Waste Management. Composting is a managed process which utilizes microorganisms naturally present in organic matter and soil to decompose organic material. These microorganisms require basic nutrients, oxygen, and water in order for decomposition to occur ,KANDI MIINERAL TECHNOLOGIES PVT LTD Provide complete solutions for Organic Waste Management by providing innovative technology in Shredding to Finely Shred the Organic waste Materials like Vegetables ,Fruits, Green Leaves ,Food waste, Tree Branches ,Plants, Meat Waste ,Poultry Waste, Hotel Industry Waste ,Bulk Waste Generators Mixed Waste , Marriage Hall Waste, etc in order to ensure the earlier compost making in a natural way, By avoiding leach water generation from the beginning of shredding results Healthy Atmosphere around the MICRO-COMPOSTING-CENTRES,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | KANDI |
Type Of Incinerator | Solid Waste Incinerator |
Additional Information: